Trades involving first-round draft picks are not reflected here—see the grid on the main page—but each club's top pick in 2013, 2014 and 2015 (along with overall selection number) is reflected here.
No. | Team | Top Pick 2015 | Top Pick 2014 | Top Pick 2013 |
1 | Scorpions* | G.Polanco (3) | —— | —— |
2 | Breakers% | M.Betts (4) | X.Bogaerts (4) | J.Turner (18) |
3 | Dutchmen | J.Abreu (1) | W.Myers (3) | B.Harper (1) |
4 | Razorbacks^ | G.Springer (9) | J.Villar (56) | B.Moss (8) |
5 | Nighthawks | E.Escobar (41) | S.Gray (19) | W.Middlebrooks (10) |
6 | Drivers | J.Panik (34) | G.Cole (7) | Y.Cespedes (3) |
7 | Blackhawks | D.Santana (6) | J.Teheran (9) | M.Moore (6) |
8 | Bluejays | B.Holt (11) | M.Byrd (53) | R.Cook (24) |
9 | Irish | J.Baez (16) | M.Wacha (11) | E.Cabrera (29) |
10 | Maulers | J.deGrom (12) | A.Wood (39) | W.Chen (37) |
11 | Gators | A.Sanchez (17) | O.Arcia (17) | D.Phelps (40) |
12 | Roadrunners | J.Harrison (7) | Y.Puig (1) | C.Carter (35) |
13 | Dodgers | B.Boxberger (38) | A.Rendon (12) | J.Parker (7) |
14 | Pilots | C.Carrasco (13) | J.Profar (5) | M.Harvey (9) |
15 | Huskies | R.Castillo (19) | C.Archer (20) | J.Ruggiano (16) |
16 | Hornets | M.Tanaka (8) | N.Arenado (10) | R.Detwiler (13) |
17 | Crows | J.Pederson (2) | H.Ryu (14) | A.Eaton (15) |
18 | Manatees | C.Bethancourt (30) | J.Fernandez (2) | S.Marte (11) |
19 | Stars | J.Soler (5) | T.Walker (13) | H.Sanchez (95) |
20 | Lions | D.Betances (20) | N.Castellanos (18) | Y.Darvish (4) |
* Breakers for round one
% Razorbacks for round one
^ Scorpions for round one