Friday, October 2, 2015

MMDA League Averages

Just a couple tables spelling out the run-scoring and outcome differences for our 20-team Strat league compared with Major League Baseball.

MMDA Batting • League Averages, 2002-15


Year AVG OBP SLG OPS HR SB BB% SO%ISOR/GMLBDiff
2002 .264 .335 .442 .777 4,111 2,488 8.2% 16.9% .177 5.03 4.78 +0.25
2003 .266 .336 .438 .774 3,960 1,837 8.2% 16.1% .172 5.04 4.62 +0.42
2004 .269 .338 .441 .778 3,923 1,686 8.2% 15.9% .172 5.07 4.73 +0.34
2005 .262 .333 .435 .768 3,930 1,956 8.1% 16.6% .173 4.92 4.81 +0.11
2006 .258 .326 .415 .741 3,341 1,844 7.8% 15.9% .157 4.51 4.59 -0.08
2007 .270 .337 .443 .781 3,908 2,045 8.0% 16.6% .174 5.06 4.86 +0.20
2008 .267 .335 .431 .766 3,565 2,012 8.1% 16.9% .164 4.93 4.80 +0.13
2009 .268 .338 .431 .769 3,535 2,175 8.3% 17.1% .163 4.91 4.65 +0.26
2010 .264 .336 .420 .756 3,259 2,262 8.5% 18.0% .156 4.71 4.61 +0.10
2011 .257 .327 .408 .735 3,214 2,109 8.1% 18.3% .151 4.47 4.38 +0.09
2012 .259 .326 .413 .739 3,313 2,094 7.7% 18.0% .154 4.54 4.28 +0.26
2013 .257 .322 .420 .742 3,561 1,795 7.6% 19.1% .162 4.56 4.32 +0.24
2014 .253 .319 .400 .719 3,242 1,426 7.6% 19.3% .147 4.26 4.17 +0.09
2015 .251.315.393.7083,0421,6167.3%19.6%.1434.12


Bold type indicates the best total/rate for the sample. Batter BB% computed without intentional walks.

The MLB column refers to the major league rate for runs scored (per game) applicable to the Strat-O-Matic season in question. For example, the 2013 major league season supplied the data and probabilities for the 2014 SOM cards and, therefore, the 2014 MMDA season. Therefore, each MMDA season R/G rate corresponds to the MLB season from the year prior.

The Diff column represents the difference between the R/G and MLB columns, thus expressing the difference between the 20-team MMDA and 30-team major leagues. In most seasons, the MMDA features between one-fifth to one-quarter more runs per game than MLB.

MMDA Pitching • League Averages, 2002-15


Year H/9 BB/9 SO/9 HR/9 WHIP BB SO R/9 ERA MLB Diff
2002 9.20 3.36 6.60 1.27 1.40 10,867 21,328 5.04 4.63 4.42 +0.21
2003 9.30 3.37 6.33 1.22 1.41 10,953 20,568 5.03 4.62 4.28 +0.34
2004 9.40 3.36 6.26 1.22 1.42 10,820 20,160 5.10 4.70 4.40 +0.30
2005 9.12 3.34 6.50 1.21 1.38 10,819 21,062 4.92 4.54 4.46 +0.08
2006 8.91 3.14 6.13 1.03 1.34 10,167 19,853 4.51 4.15 4.29 -0.14
2007 9.45 3.27 6.50 1.21 1.41 10,574 21,012 5.08 4.70 4.53 +0.17
2008 9.30 3.32 6.59 1.10 1.40 10,714 21,265 4.94 4.57 4.47 +0.10
2009 9.34 3.41 6.69 1.09 1.42 11,080 21,706 4.90 4.59 4.32 +0.27
2010 9.14 3.49 7.02 1.01 1.40 11,256 22,637 4.73 4.37 4.32 +0.05
2011 8.85 3.32 7.08 0.99 1.35 10,762 22,931 4.47 4.08 4.08 +0.00
2012 8.96 3.16 6.96 1.02 1.35 10,268 22,636 4.52 4.15 3.94 +0.21
2013 8.92 3.08 7.34 1.10 1.33 9,967 23,758 4.56 4.19 4.01 +0.18
2014 8.70 3.07 7.36 0.99 1.31 10,013 24,034 4.23 3.94 3.86 +0.08
2015 8.612.937.440.931.289,49624,1334.113.78


Bold type indicates the best total/rate for the sample. 

The MLB column refers to the major league ERA applicable to the Strat-O-Matic season in question. See explanation above.

The Diff column represents the difference between the ERA and MLB columns, thus expressing the difference between the 20-team MMDA and 30-team major leagues. We see that the ERA difference tracks closely with runs scored per game difference on offense, though the gaps are slightly smaller on the pitching side, presumably because the MMDA features better overall defenders, thus fewer errors and, thus, fewer unearned runs.

No comments:

Post a Comment