Friday, October 2, 2015

Final Power Ranking For 2015


An attempt to rank the league's best teams for the 2015 season. Teams sorted by wins, then by run differential.

Note that this is not the official tie-breaking method for playoff seeding or draft order. Also, OPS+ and ERA+ are not adjusted for ballpark context—at least not during the season.

RD stands for run differential and Pyth for Pythagorean winning percentage. BB% and SO/BB ratio do not include intentional walks.

Power Ranking 


No Team WLPCTDivisionR/GOPS+RA/GERA+PythRD
1 Northwest 117 45 .722 Pacific 4.96 110 3.17 134 .703 +289
2 Mohawk Valley 113 49 .698 Atlantic 4.54 113 3.19 129 .664 +219
3 Rosehill 101 61 .623 Central 4.47 106 3.62 115 .600 +137
4 Northeast 94 68 .580 Northeast 4.45 107 4.05 102 .545 +65
5 Miami 90 72 .556 Northeast 4.27 110 3.72 109 .566 +89
6 Spokane 88 74 .543 Pacific 3.22 79 3.02 144 .531 +33
7 Rochester 86 76 .531 Atlantic 4.10 102 3.49 116 .578 +100
8 Brooklyn 85 77 .525 Pacific 4.90 115 4.35 93 .557 +89
9 Goldenrod 84 78 .519 Central 3.93 93 3.76 105 .522 +28
California 84 78 .519 Pacific 4.30 103 4.15 102 .518 +25
11 St. Louis 82 80 .506 Central 4.04 96 3.99 101 .505 +7
12 Fighting Irish 81 81 .500 Northeast 4.70 115 4.43 95 .529 +45
13 West Side 80 82 .494 Northeast 4.54 110 4.58 89 .495 –7
14 Jersey 77 85 .475 Atlantic 3.94 98 4.29 98 .459 –57
15 Death Valley 75 87 .463 Atlantic 4.05 102 4.22 98 .481 –27
16 Lake County 72 90 .444 Central 4.31 104 4.54 92 .475 –37
17 Wilmington 60 102 .370 Atlantic 3.44 86 4.39 93 .385 –153
Elysian Fields 60 102 .370 Pacific 3.31 84 4.58 90 .348 –206
19 Cape Cod 46 116 .284 Northeast 3.43 82 5.49 75 .287 –334
20 Little Rock 45 117 .278 Central 3.41 83 5.29 75 .300 –305


Top Run-Creation Teams 


No Team R/GOPS+AVGOBPISOBB%SO%BB/SO
1 Northwest 4.96 110 .250 .332 .163 9.0% 19.6% 0.46
2 Brooklyn 4.90 115 .265 .335 .160 7.9% 19.3% 0.41
3 Fighting Irish 4.70 115 .270 .335 .157 7.8% 19.7% 0.40
4 Mohawk Valley 4.54 113 .268 .334 .152 7.5% 17.5% 0.43
West Side 4.54 110 .253 .330 .160 9.1% 18.0% 0.51
6 Rosehill 4.47 106 .269 .329 .130 7.5% 18.5% 0.41
7 Northeast 4.45 107 .255 .324 .156 8.2% 18.2% 0.45
8 Lake County 4.31 104 .263 .324 .135 6.7% 19.3% 0.35
9 California 4.30 103 .241 .312 .167 8.1% 20.4% 0.40
10 Miami 4.27 110 .257 .316 .175 6.2% 23.7% 0.26
11 Rochester 4.10 102 .257 .317 .143 6.8% 19.8% 0.34
12 Death Valley 4.05 102 .262 .313 .144 5.7% 18.3% 0.31
13 St. Louis 4.04 96 .255 .306 .134 5.8% 18.2% 0.32
14 Jersey 3.94 98 .253 .315 .132 7.3% 18.9% 0.39
15 Goldenrod 3.93 93 .234 .304 .146 7.3% 20.0% 0.37
16 Wilmington 3.44 86 .230 .304 .120 8.1% 21.9% 0.37
17 Cape Cod 3.43 82 .222 .286 .135 6.9% 20.2% 0.34
18 Little Rock 3.41 83 .237 .285 .128 5.4% 19.1% 0.29
19 Elysian Fields 3.31 84 .237 .292 .122 5.9% 19.9% 0.30
20 Spokane 3.22 79 .233 .297 .099 7.4% 20.8% 0.36

Top Run-Prevention Teams 


No Team RA/GERA+AVGWHIPHR/9BB%SO%SO/BB
1 Spokane 3.02 144 .2191.11 0.66 7.0% 21.9% 3.11
2 Northwest 3.17 134 .2271.10 0.69 6.5% 19.5% 3.00
3 Mohawk Valley 3.19 129 .2201.09 0.79 6.3% 24.5% 3.88
4 Rochester 3.49 116 .2341.21 0.74 7.4% 22.6% 3.04
5 Rosehill 3.62 115 .2441.21 0.87 6.5% 19.1% 2.94
6 Miami 3.72 109 .2281.18 0.94 7.6% 22.8% 3.00
7 Goldenrod 3.76 105 .2571.26 0.84 5.9% 20.0% 3.39
8 St. Louis 3.99 101 .2421.25 0.86 7.5% 20.4% 2.73
9 Northeast 4.05 102 .2551.32 0.84 7.7% 17.9% 2.32
10 California 4.15 102 .2451.27 0.77 7.3% 19.2% 2.63
11 Death Valley 4.22 98 .2571.34 0.93 7.8% 19.5% 2.49
12 Jersey 4.29 98 .2641.32 1.03 6.5% 17.2% 2.64
13 Brooklyn 4.35 93 .2491.28 1.13 7.7% 19.2% 2.51
14 Wilmington 4.39 93 .2471.31 1.09 8.0% 19.4% 2.44
15 Fighting Irish 4.43 95 .2631.35 1.09 7.0% 19.1% 2.73
16 Lake County 4.54 92 .2661.34 0.92 6.5% 18.9% 2.92
17 West Side 4.58 89 .2591.32 1.03 7.1% 20.1% 2.84

Elysian Fields 4.58 90 .2651.48 0.89 9.7% 17.8% 1.84
19 Little Rock 5.29 75 .2831.45 1.26 7.5% 15.7% 2.10
20 Cape Cod 5.49 75 .2841.47 1.28 7.5% 17.0% 2.28


No comments:

Post a Comment