Last year, I applied James' manager standards to the past decade of MMDA play, and John Tresca's Northeast Huskies ranked No. 1 for the 2006-2015 period.
This year I applied those same standards to the past 10 seasons of MMDA play, 2007-2016, to see if anyone challenged John for the top spot. This time, however, I substituted top-four playoff seedings for division titles, because division titles are practically meaningless in our league format.
MMDA teams receive no bonus for winning their division and, in fact, just three of the past eight league champions won their division, whereas two teams that qualified for the playoffs as the No. 8 seed—2012 Goldenrod and 2016 Lake County—actually won the whole thing.
I included division titles in the table below, even though it does not count toward the final score. The Avg-W column is simply Wins divided by Years.
No. | Manager | Years | Avg-W | WS | Penn | Div | Top-4 | Wins* | 100-W | Total | |||
1 | John Tresca | 10 | 98 | 1 | 2 | 8 | 8 | 978 | 7 | 53 | |||
2 | Matt Eddy | 10 | 94 | 2 | 1 | 5 | 3 | 941 | 2 | 36 | |||
3 | Ray Ross | 10 | 93 | 1 | 2 | 4 | 3 | 925 | 3 | 34 | |||
4 | Steven Tresca | 10 | 86 | 1 | 1 | 1 | 4 | 862 | 3 | 32 | |||
5 | John Lamanna | 7 | 92 | 1 | — | 3 | 4 | 642 | 1 | 24 | |||
6 | Steve Frediani | 10 | 79 | — | 2 | 2 | 1 | 794 | — | 16 | |||
7 | James Bailey | 10 | 85 | — | — | 4 | 3 | 853 | 1 | 14 | |||
8 | Dave Jones | 6 | 73 | 1 | — | — | — | 435 | — | 10 | |||
9 | Jim Baker | 10 | 78 | — | — | 1 | 1 | 781 | 1 | 7 | |||
10 | Jim Derer | 5 | 86 | — | — | 1 | 1 | 428 | 1 | 6 | |||
11 | Tim Ednoff | 5 | 85 | — | — | 1 | 1 | 424 | — | 5 | |||
Ryan McCabe | 6 | 78 | — | — | — | 1 | 466 | — | 5 | ||||
George O'Connor | 5 | 80 | — | — | 1 | 1 | 399 | 1 | 5 | ||||
14 | Clyde Elkins | 4 | 71 | — | — | — | 1 | 283 | — | 4 | |||
15 | Mike Johnson | 9 | 85 | — | — | 1 | — | 762 | — | 3 | |||
Mike Siddon | 10 | 74 | — | — | — | — | 742 | — | 3 | ||||
17 | Tom Edwards | 4 | 79 | — | — | — | — | 317 | — | 1 | |||
Jim Gruttadauria | 5 | 78 | — | — | — | — | 388 | — | 1 | ||||
19 | Kevin Kasunich | 1 | 51 | — | — | — | — | 51 | — | 0 | |||
Mike Renick | 2 | 42 | — | — | — | — | 83 | — | 0 | ||||
* Teams awarded one point for every 200 wins |
John Tresca hangs on to the top spot. In the past 10 seasons his Huskies have:
• averaged 98 wins per season
• won the 2013 World Series
• appeared in the 2009 and 2014 World Series
• finished as the No. 1, 2, 3 or 4 seed eight times
• topped 100 wins seven times.
No comments:
Post a Comment