Sunday, November 1, 2020

MMDA Manager Register After 2020 Season

This post includes a complete statistical record for MMDA managers going back to 1995.

Managers are ranked by Fibonacci win points. This concept was introduced by Bill James in his book Whatever Happened To The Hall Of Fame? It balances teams' win totals with their winning percentage to arrive at one pleasing number.

Key to categories: 90W and 100W are 90-win and 100-win seasons. DIV stands for division titles and POST for postseason appearances. FIB is Fibonacci win points.

Regular Season Manager Register

RKMANAGERWLPCT
YRS90W
100W
DIV
POSTFIB
1 John Tresca 2398 1814 .569 26 19 11 12 19 1949
2 Ray Ross 2338 1874 .555 26 14 6 9 16 1762
3 Steven Tresca 2277 1935 .541 26 18 9 2 19 1573
4 James Bailey 2225 1987 .528 26 9 5 7 14 1413
5 Matt Eddy 1618 1460 .526 19 8 4 8 11 1009
6 Steve Frediani 2064 2148 .490 26 8 3 8 10 927
7 Jim Baker 1979 2235 .470 26 4 2 2 3 673
8 John Lamanna 1095 1011 .520 13 5 1 4 7 653
9 Jim Derer 795 663 .545 9 4 1 4 5 565
10 Tim Ednoff 780 678 .535 9 3 0 1 4 519
11 George O'Connor 777 681 .533 9 4 2 3 6 510
12 Mike Siddon 1517 1723 .468 20 2 0 0 3 504
13 Clyde Elkins 651 645 .502 8 4 2 1 4 333
14 Jim Gruttadauria 707 751 .485 9 0 0 0 2 299
15 Ryan McCabe 771 849 .476 10 1 0 1 2 289
16 Bill Huffman 71 91 .438 1 0 0 0 0 11
17 Patrick Tougas 113 211 .349 2 0 0 0 0 -59
18 Bret Williams 42 120 .259 1 0 0 0 0 -67
19 Kevin Kasunich 302 508 .373 5 0 0 0 0 -93
20 Mike Renick 359 613 .369 6 1 0 0 1 -121

Remember, this data covers the 1995 through 2020 seasons.

Managerial thresholds crossed in 2020: Steve Frediani passed 2,000 wins and Mike Siddon cleared 1,500.

Playoff Manager Register


Now we turn to postseason records for all active managers during the 1995 to 2020 period. Managers are ranked by Fibonacci win points.

Key to categories: SER—playoff series won. PENN—World Series appearances. RING—World Series won.

RKMANAGERWLPCTGSERPENNRINGFIB
1 John Tresca 111 103 .519 214 20 5 2 66
2 Steven Tresca 95 86 .525 181 15 3 2 59
3 Ray Ross 92 90 .505 182 16 6 2 49
4 Matt Eddy 70 60 .538 130 14 4 2 48
5 Steve Frediani 58 55 .513 113 11 4 1 33
6 George O'Connor 34 31 .523 65 7 2 2 21
7 John Lamanna 37 36 .507 73 7 2 1 20
8 Clyde Elkins 22 17 .564 39 4 1 1 17
9 Tim Ednoff 18 20 .474 38 2 0 0 7
10 Jim Baker 13 15 .464 28 2 1 0 4
11 James Bailey 41 60 .406 101 4 1 1 -2
12 Mike Renick 4 7 .364 11 1 0 0 -2
13 Mike Siddon 8 14 .364 22 1 0 0 -3
14 Jim Gruttadauria 4 8 .333 12 0 0 0 -3
15 Ryan McCabe 2 8 .200 10 0 0 0 -6
16 Jim Derer 11 23 .324 34 1 0 0 -8

1 comment: