This post includes a complete statistical record for MMDA managers going back to 1995.
Managers are ranked by Fibonacci win points. This concept was introduced by Bill James in his book Whatever Happened To The Hall Of Fame? It balances teams' win totals with their winning percentage to arrive at one pleasing number.
Key to categories: 90W and 100W are 90-win and 100-win seasons. DIV stands for division titles and POST for postseason appearances. FIB is Fibonacci win points.
Regular Season Manager Register
RK | MANAGER | W | L | PCT | YRS | 90W | 100W | DIV | POST | FIB | |
1 | John Tresca | 2398 | 1814 | .569 | 26 | 19 | 11 | 12 | 19 | 1949 | |
2 | Ray Ross | 2338 | 1874 | .555 | 26 | 14 | 6 | 9 | 16 | 1762 | |
3 | Steven Tresca | 2277 | 1935 | .541 | 26 | 18 | 9 | 2 | 19 | 1573 | |
4 | James Bailey | 2225 | 1987 | .528 | 26 | 9 | 5 | 7 | 14 | 1413 | |
5 | Matt Eddy | 1618 | 1460 | .526 | 19 | 8 | 4 | 8 | 11 | 1009 | |
6 | Steve Frediani | 2064 | 2148 | .490 | 26 | 8 | 3 | 8 | 10 | 927 | |
7 | Jim Baker | 1979 | 2235 | .470 | 26 | 4 | 2 | 2 | 3 | 673 | |
8 | John Lamanna | 1095 | 1011 | .520 | 13 | 5 | 1 | 4 | 7 | 653 | |
9 | Jim Derer | 795 | 663 | .545 | 9 | 4 | 1 | 4 | 5 | 565 | |
10 | Tim Ednoff | 780 | 678 | .535 | 9 | 3 | 0 | 1 | 4 | 519 | |
11 | George O'Connor | 777 | 681 | .533 | 9 | 4 | 2 | 3 | 6 | 510 | |
12 | Mike Siddon | 1517 | 1723 | .468 | 20 | 2 | 0 | 0 | 3 | 504 | |
13 | Clyde Elkins | 651 | 645 | .502 | 8 | 4 | 2 | 1 | 4 | 333 | |
14 | Jim Gruttadauria | 707 | 751 | .485 | 9 | 0 | 0 | 0 | 2 | 299 | |
15 | Ryan McCabe | 771 | 849 | .476 | 10 | 1 | 0 | 1 | 2 | 289 | |
16 | Bill Huffman | 71 | 91 | .438 | 1 | 0 | 0 | 0 | 0 | 11 | |
17 | Patrick Tougas | 113 | 211 | .349 | 2 | 0 | 0 | 0 | 0 | -59 | |
18 | Bret Williams | 42 | 120 | .259 | 1 | 0 | 0 | 0 | 0 | -67 | |
19 | Kevin Kasunich | 302 | 508 | .373 | 5 | 0 | 0 | 0 | 0 | -93 | |
20 | Mike Renick | 359 | 613 | .369 | 6 | 1 | 0 | 0 | 1 | -121 |
Remember, this data covers the 1995 through 2020 seasons.
Managerial thresholds crossed in 2020: Steve Frediani passed 2,000 wins and Mike Siddon cleared 1,500.