Tuesday, October 2, 2018

Final Power Ranking For 2018


The final poll for the 2018 season. Teams sorted by wins. Ties broken by run differential.

OPS+ and ERA+ are adjusted for ballpark context.

RD run differential
PF park factor multiplier
BB% does not include intentional walks
SPD speed score
BABIP is a rough estimate of team defensive efficiency

Power Ranking 


No Team WLPCTDivisionR/GOPS+RA/GERA+PFRD
1 Elysian Fields 113 49 .698 Pacific 5.72 1243.44 121 0.932+369
2 Mohawk Valley 102 60 .630 Atlantic 5.16 1104.01 1130.980+186
3 Death Valley 100 62 .617 Atlantic 5.91 1114.27 1161.086+265
4 Brooklyn 97 65 .599 Pacific 5.48 1114.35 108 1.033+183
5 Rosehill 97 65 .599 Central 5.06 1164.41 980.904+105
6 Yankee 90 72 .556 Central 4.82 964.28 1161.077+87
7 Fighting 86 76 .531 Northeast 5.42 1085.04 1011.050+62
8 Northwest 85 77 .525 Pacific 4.54 944.27 1090.974+44
9 Wilmington 82 80 .506 Atlantic 5.21 1065.38 881.025–28
10 California 81 81 .500 Pacific 4.35 1054.33 105 0.917+2
11 Goldenrod 77 85 .475 Central 4.35 884.65 110 1.090–49
12 Northeast 76 86 .469 Northeast 4.17 924.62 940.909–73
13 Miami 76 86 .469 Northeast 4.02 875.06 920.991–168
14 Rochester 74 88 .457 Atlantic 5.01 1085.42 820.979–66
15 Lake County 67 95 .414 Central 4.54 964.86 1011.043–51
16 Spokane 67 95 .414 Pacific 3.49 814.87 850.905–224
17 Sudbury 65 97 .401 Atlantic 4.51 835.22 1031.143–115
18 West Side 64 98 .395 Northeast 4.75 925.55 991.135–130
19 Little Rock 62 100 .383 Central 4.92 975.91 781.031–161
20 Cape Cod 59 103 .364 Northeast 3.57 895.04 790.854–238


Top Run-Creation Teams 


No Team R/GOPS+AVGOBPISOSPDBB%SO%
1 Death Valley 5.91 111 .284 .349 .203 5.06 8.1 21.5
2 Elysian Fields 5.72 124.266 .345 .203 4.35 9.5 18.8
3 Brooklyn 5.48 111.272 .346 .192 4.99 9.2 21.7
4 Fighting 5.42 108.265 .352 .187 4.69 10.4 21.5
5 Wilmington 5.21 106 .253 .322 .215 5.13 8.2 21.5
6 Mohawk Valley 5.16 110.257 .332 .195 4.54 9.0 20.2
7 Rosehill 5.06 116.268 .347 .154 5.53 9.4 18.3
8 Rochester 5.01 108 .259 .328 .190 4.66 8.4 21.5
9 Little Rock 4.92 97.241 .320 .195 4.26 9.2 23.0
10 Yankee 4.82 96.263 .323 .180 5.43 6.5 19.5
11 West Side 4.75 92.254 .334 .181 4.15 9.4 22.0
13 Lake County 4.54 96.256 .316 .188 4.58 6.5 20.7
12 Northwest 4.54 94.255 .315 .153 5.68 7.0 20.4
14 Sudbury 4.51 83.255 .324 .156 4.63 7.5 19.5
16 Goldenrod 4.35 88.255 .324 .155 5.71 7.2 18.4
15 California 4.35 105.236 .321 .182 4.47 9.4 23.5
17 Northeast 4.17 92.227 .303 .161 4.60 8.5 22.1
18 Miami 4.02 87.233 .309 .156 4.14 8.4 21.6
19 Cape Cod 3.57 89.225 .300 .132 4.53 8.2 21.7
20 Spokane 3.49 81.230 .284 .138 4.58 6.3 21.9

Top Run-Prevention Teams 


No Team RA/GERA+AVGWHIPHR/9BABIPBB%SO%
1 Elysian Fields 3.44 121.2081.08 1.20 .2557.6 26.2
2 Mohawk Valley 4.01 113.2191.14 1.19 .2667.8 24.8
3 Northwest 4.27 109.2431.27 1.26 .2818.5 20.7
4 Death Valley 4.27 116.2481.25 1.18 .2957.1 21.9
5 Yankee 4.28 116.2381.24 1.43 .2658.1 19.6
6 California 4.33 105.2431.28 0.99 .2928.0 21.3
7 Brooklyn 4.35 108.2541.32 1.15 .3028.0 21.1
8 Rosehill 4.41 98.2521.26 1.41 .2766.6 17.7
9 Northeast 4.62 94 .2551.33 1.09 .2937.8 18.4
10 Goldenrod 4.65 110 .2531.39 1.37 .3018.7 22.3
11 Lake County 4.86 101.2611.42 1.17 .3059.1 19.6
12 Spokane 4.87 85.2471.31 1.25 .3018.4 23.5
13 Fighting 5.04 101.2491.37 1.36 .2909.1 21.0

Cape Cod 5.04 79.2481.36 1.15 .2908.8 20.0
15 Miami 5.06 92 .2631.45 1.42 .3168.9 22.5
16 Sudbury 5.22 103.2641.46 1.54 .2979.5 19.1
17 Wilmington 5.38 88.2751.51 1.57 .3118.8 18.9
18 Rochester 5.42 82 .2711.47 1.35 .3188.8 20.4
19 West Side 5.55 99.271 1.46 1.54 .3158.4 20.8
20 Little Rock 5.91 78 .2891.56 1.42 .3398.6 19.9


No comments:

Post a Comment