Sunday, May 4, 2014

MMDA Power Ranking: Block One Edition

An attempt to rank the league's best teams after one block (30 games). Teams sorted by wins, then by run differential. Note that this is not the official tie-breaking method for playoff seeding or draft order.


No Team WLDivisionR/GRA/GDiff
1 Miami 20 10 Northeast 3.97 2.43 46
2 Mohawk Valley 18 12 Atlantic 4.97 3.47 45
3 Cape Cod 18 12 Northeast 5.13 3.73 42
4 Jersey 18 12 Atlantic 4.33 3.97 11
5 Wilmington 18 12 Atlantic 4.13 4.00 4
6 Brooklyn 17 13 Pacific 6.07 5.10 29
7 Northeast 17 13 Northeast 5.00 5.00 0
8 Goldenrod 17 13 Central 4.50 4.53 -1
9 Rochester 16 14 Atlantic 4.97 3.90 32
10 Death Valley 16 14 Atlantic 5.10 4.30 24
11 Fighting Irish16 14 Northeast 4.50 4.43 2
12 St. Louis 16 14 Central 3.10 3.80 -21
13 West Side 15 15 Northeast 4.03 3.23 24
14 Spokane 13 17 Pacific 3.23 4.07 -25
15 California 12 18 Pacific 4.17 5.10 -28
16 Columbus 11 19 Central 3.93 4.87 -28
17 Elysian Fields 11 19 Pacific 3.43 4.90 -44
18 Northwest 11 19 Pacific 2.73 4.33 -48
19 Rosehill 10 20 Central 3.70 4.73 -31
20 Lake County 10 20 Central 3.60 4.70 -33 

Top Run-Creation Teams (R/G)

Brooklyn (6.07)
Cape Cod (5.14)
Death Valley (5.10)
Northeast (5.00)
Mohawk Valley (4.97)

The Dodgers' high-octane offense features three of the top seven hitters in the league. Mike Trout (1.560), Miguel Cabrera (1.159) and Hanley Ramirez (1.035) rank first, fifth and seventh in the MMDA in total average. (Google it.)

Top Run-Prevention Teams (RA/G)

Miami (2.43)
West Side (3.23)
Mohawk Valley (3.47)
Cape Cod (3.73)
St. Louis (3.80)

Johnny Cueto (1.08), Corey Kluber (1.09) and Jarred Cosart (1.78) drove the Manatees' pitching success in Block One, with there of the top ERAs in the MMDA.

No comments:

Post a Comment