Friday, October 6, 2017

Final Power Ranking For 2017


The final poll for the 2017 season. Teams sorted by wins. Ties broken by run differential.

OPS+ and ERA+ are adjusted for ballpark context.

RD stands for run differential and PF for park factor multiplier. BB% and SO/BB ratio do not include intentional walks.

Power Ranking 


No Team WLPCTDivisionR/GOPS+RA/GERA+PFRD
1 Northeast 98 64 .605 Northeast 5.20 111 4.75 99 1.046 73
2 Goldenrod 96 66 .593 Central 5.20 108 4.69 100 1.036 84
3 Northwest 95 67 .586 Pacific 5.34 104 4.18 117 1.072 188
4 Brooklyn 94 68 .580 Pacific 4.65 97 4.08 114 1.027 93
5 Elysian Fields 92 70 .568 Pacific 4.83 107 3.93 115 1.009 145
6 Death Valley 92 70 .568 Atlantic 4.46 93 4.08 111 1.027 61
7 Wilmington 91 71 .562 Atlantic 4.93 113 4.10 105 0.977 135
8 Cape Cod 88 74 .543 Northeast 4.31 106 4.27 97 0.925 6
9 Rosehill 86 76 .531 Central 4.08 89 4.19 107 0.999 -17
10 Rochester 82 80 .506 Atlantic 4.92 105 4.47 104 1.033 73
11 Spokane 80 82 .494 Pacific 3.80 84 3.94 108 0.922 -22
12 West Side 80 82 .494 Northeast 4.94 105 5.38 91 1.084 -71
13 Mohawk Valley 79 83 .488 Atlantic 3.68 98 3.94 102 0.886 -42
14 Miami 75 87 .463 Northeast 4.73 108 4.98 90 1.009 -40
15 California 73 89 .451 Pacific 4.45 102 4.64 92 0.936 -31
16 Fighting Irish68 94 .420 Northeast 4.57 99 5.27 82 0.997 -113
17 St. Louis 67 95 .414 Central 3.58 84 4.09 108 0.989 -82
18 Lake County 67 95 .414 Central 4.24 100 5.20 81 0.957 -155
19 Sudbury 64 98 .395 Atlantic 4.42 93 5.10 93 1.028 -110
20 Little Rock 53 109 .327 Central 4.33 92 5.41 82 1.032 -175


Top Run-Creation Teams 


No Team R/GOPS+AVGOBPISOBB%SO%BB/SO
1 Northwest 5.34 104 .262 .332 .195 8.3 20.3 0.41
2 Northeast 5.20 111 .272 .335 .199 7.2 19.7 0.36
3 Goldenrod 5.20 108 .269 .342 .174 8.3 21.4 0.39
4 West Side 4.94 105 .273 .344 .176 8.4 21.0 0.40
5 Wilmington 4.93 113 .273 .346 .159 8.6 20.4 0.42
6 Rochester 4.92 105 .270 .331 .173 7.0 20.4 0.34
7 Elysian Fields 4.83 107 .270 .342 .157 8.7 20.3 0.43
8 Miami 4.73 108 .269 .333 .175 7.7 19.8 0.39
9 Brooklyn 4.65 97 .247 .322 .170 8.3 21.5 0.39
10 Fighting 4.57 99 .250 .325 .164 8.5 23.3 0.37
11 Death Valley 4.46 93 .239 .301 .188 7.4 23.8 0.31
12 California 4.45 102 .233 .307 .187 7.9 21.3 0.37
13 Sudbury 4.42 93 .256 .328 .140 8.7 20.0 0.44
14 Little Rock 4.33 92 .238 .299 .189 7.3 23.9 0.31
15 Cape Cod 4.31 106 .258 .327 .147 8.3 18.6 0.44
16 Lake County 4.24 100 .257 .319 .150 6.8 19.5 0.35
17 Rosehill 4.08 89 .249 .319 .129 8.2 19.3 0.43
18 Spokane 3.80 84 .232 .301 .123 7.7 21.4 0.36
19 Mohawk Valley 3.68 98 .242 .311 .138 8.0 19.1 0.42
20 St. Louis 3.58 84 .239 .305 .131 7.3 20.3 0.36

Top Run-Prevention Teams 


No Team RA/GERA+AVGWHIPHR/9BB%SO%SO/BB
1 Elysian Fields 3.93 115 .226 1.21 1.24 8.1 25.0 3.07
2 Spokane 3.94 108 .237 1.19 1.10 6.9 20.3 2.94
3 Mohawk Valley 3.94 102 .237 1.21 1.11 7.1 24.1 3.40
4 Brooklyn 4.08 114 .242 1.22 1.13 7.0 21.4 3.05
5 Death Valley 4.08 111 .253 1.31 0.98 8.0 21.4 2.67
6 St. Louis 4.09 108 .239 1.29 1.16 8.4 22.7 2.71
7 Wilmington 4.10 105 .237 1.29 1.21 9.2 21.1 2.29
8 Northwest 4.18 117 .240 1.25 1.05 8.1 21.9 2.71
9 Rosehill 4.19 107 .251 1.25 1.07 6.8 18.7 2.74
10 Cape Cod 4.27 97 .256 1.32 0.99 7.4 19.4 2.64
11 Rochester 4.47 104 .256 1.34 1.19 7.6 22.2 2.92
12 California 4.64 92 .257 1.35 1.02 7.8 19.2 2.44
13 Goldenrod 4.69 100 .261 1.34 1.23 7.2 21.2 2.96
14 Northeast 4.75 99 .270 1.39 1.05 7.4 20.9 2.84
15 Miami 4.98 90 .266 1.41 1.28 7.7 20.4 2.65
16 Sudbury 5.10 93 .261 1.48 1.24 9.9 19.4 1.96
17 Lake County 5.20 81 .272 1.47 1.33 8.5 20.6 2.42
18 Fighting 5.27 82 .285 1.54 1.00 9.0 18.4 2.05
19 West Side 5.38 91 .272 1.44 1.46 8.0 17.3 2.16
20 Little Rock 5.41 82 .276 1.47 1.33 8.4 19.8 2.35


No comments:

Post a Comment