We close with a review of three-year averages for the 17 teams that competed in the MMDA continuously from 2012 to 2014
MMDA Ballparks • 2014
| No | Team | Division | SI-L | SI-R | HR-L | HR-R | Factor | Multiplier |
| 1 | Miami | Northeast | 7 | 7 | 9 | 9 | 111 | 1.055 |
| 2 | Wilmington | Atlantic | 8 | 8 | 14 | 8 | 108 | 1.038 |
| 3 | Goldenrod | Central | 8 | 4 | 16 | 4 | 107 | 1.037 |
| 4 | Death Valley | Atlantic | 12 | 12 | 12 | 12 | 107 | 1.036 |
| 5 | West Side | Northeast | 10 | 10 | 11 | 11 | 107 | 1.034 |
| 6 | Elysian Fields | Pacific | 7 | 7 | 8 | 8 | 106 | 1.030 |
| Northeast | Northeast | 12 | 6 | 9 | 4 | 106 | 1.030 | |
| 8 | St. Louis | Central | 7 | 7 | 7 | 9 | 105 | 1.023 |
| 9 | Brooklyn | Pacific | 12 | 12 | 8 | 12 | 104 | 1.020 |
| 10 | Columbus | Central | 2 | 8 | 2 | 7 | 103 | 1.017 |
| 11 | Rochester | Atlantic | 10 | 10 | 8 | 8 | 102 | 1.012 |
| 12 | Fighting Irish | Northeast | 10 | 10 | 5 | 5 | 101 | 1.006 |
| 13 | Lake County | Central | 7 | 7 | 9 | 9 | 101 | 1.005 |
| 14 | Jersey | Atlantic | 7 | 5 | 2 | 5 | 100 | 1.000 |
| 15 | Cape Cod | Northeast | 4 | 10 | 16 | 2 | 96 | 0.981 |
| 16 | Rosehill | Central | 5 | 5 | 5 | 5 | 95 | 0.974 |
| 17 | Mohawk Valley | Atlantic | 2 | 2 | 6 | 6 | 92 | 0.962 |
| 18 | California | Pacific | 2 | 2 | 2 | 5 | 87 | 0.935 |
| 19 | Spokane | Pacific | 5 | 9 | 2 | 2 | 82 | 0.912 |
| 20 | Northwest | Pacific | 8 | 6 | 7 | 5 | 80 | 0.902 |
Based on the weighted value for ballpark singles and home runs—and the league's left/right split of 28/72—we would expect Death Valley (107) to finish with the highest park factor and California (87) with the lowest. They didn't miss by much.