Tuesday, June 4, 2013

MMDA Power Rankings: Block Two Edition


Here we present the second installment of the MMDA power rankings, with statistics through the first two months of the season. Teams sorted by wins, then by run differential. Note that this is not the official tie-breaking method for playoff seeding or draft order. This is an attempt to rank the league's best teams to this point.

No Team W L Division R/G RA/G Diff
1 Wilmington 36 18 Atlantic 5.65 3.96 +91
2 Northeast 35 19 Northeast 5.65 3.78 +101
3 Spokane 35 19 Pacific 4.39 3.76 +34
4 Mohawk Valley 32 22 Atlantic 5.15 3.67 +80
5 Goldenrod 32 22 Central 4.46 4.11 +19
6 Brooklyn 30 24 Atlantic 5.91 4.96 +51
7 Northwest 29 25 Pacific 4.69 4.24 +24
8 West Side 29 25 Northeast 4.57 4.30 +15
9 Cape Cod 27 27 Northeast 4.57 4.39 +10
10 Jersey 27 27 Northeast 4.17 4.07 +5
11 Rosehill 27 27 Central 3.91 4.15 -13
12 St. Louis 26 28 Central 3.98 4.24 -14
13 Fighting 25 29 Northeast 4.26 4.65 -21
14 Death Valley 23 31 Atlantic 4.33 5.28 -51
15 California 22 32 Pacific 4.26 4.56 -16
16 Columbus 22 32 Pacific 3.46 4.94 -80
17 Elysian Fields 21 33 Central 4.13 4.78 -35
18 Rochester 21 33 Atlantic 4.81 5.48 -36
19 Lake County 21 33 Central 3.70 4.94 -67
20 Miami 20 34 Pacific 3.61 5.41 -97

Top Run-Creation Teams
Brooklyn, 5.91 R/G
Northeast, 5.65 R/G
Wilmington, 5.65 R/G

Top Run-Prevention Teams
Mohawk Valley, 3.67 RA/G
Spokane, 3.76 RA/G
Northeast, 3.78 RA/G

2 comments:

  1. The top 8 teams are also the top 8 as far as +/-, but in a different order. I like run differential as a predictor of future performance, but given the different opponents teams have faced so far that can all change substantially from block to block. After about the 3rd or 4th block I'll feel better placing my bets.

    Congrats to Jim Baker and John Tresca on thoroughly dominating starts, BTW.

    ReplyDelete
  2. Atlantic and Northeast teams occupy 7 of the top 10 spots on the power ranking, and have top 4 run differentials. So we may not have a clear ranking until teams have played all the other inter-division opponents in Block 5.

    ReplyDelete