For years, I have endeavored to create ballpark factors for MMDA teams based on the statistical record, but until recently I had been stymied in my effort to find home/road splits. That changed when a fellow Strat obsessive pointed me to the line scores found within the League Stats menu.
With access to all teams' line scores, I summed all the runs a team scored and allowed at home, and then summed the same totals for each team on the road. Once I had those totals I could figure per-game rates by dividing by 81, and then compare those two rates to quantify the extent to which each MMDA park amplified or suppressed run production in a given season.
While I fully intend to apply this park-factor epiphany to the 2015 statistical record, I will do so only at the conclusion of the season, when teams have visited every park on their schedule and playing time has been fully distributed. Also, it takes some time to build the framework, so I only want to perform the calculations once per season.
However, this doesn't preclude me from revisiting the recent past and applying park factors to the 2014 data. From highest to lowest, here are the park factors I calculated for the 2014 season:
| No | Team | Home R/G | Road R/G | Park Factor | Multiplier |
| 1 | Miami | 8.86 | 7.99 | 111 | 1.055 |
| 2 | Wilmington | 9.33 | 8.68 | 108 | 1.038 |
| 3 | Goldenrod | 9.28 | 8.64 | 107 | 1.037 |
| 4 | Death Valley | 9.10 | 8.49 | 107 | 1.036 |
| 5 | West Side | 9.01 | 8.43 | 107 | 1.034 |
| 6 | Elysian Fields | 8.52 | 8.04 | 106 | 1.030 |
| Northeast | 9.46 | 8.93 | 106 | 1.030 | |
| 8 | St. Louis | 8.09 | 7.73 | 105 | 1.023 |
| 9 | Brooklyn | 10.17 | 9.79 | 104 | 1.020 |
| 10 | Columbus | 7.86 | 7.60 | 103 | 1.017 |
| 11 | Rochester | 8.42 | 8.22 | 102 | 1.012 |
| 12 | Fighting Irish | 9.05 | 8.95 | 101 | 1.006 |
| 13 | Lake County | 7.99 | 7.91 | 101 | 1.005 |
| 14 | Jersey | 8.51 | 8.51 | 100 | 1.000 |
| 15 | Cape Cod | 9.22 | 9.59 | 96 | 0.981 |
| 16 | Rosehill | 8.01 | 8.44 | 95 | 0.974 |
| 17 | Mohawk Valley | 7.83 | 8.47 | 92 | 0.962 |
| 18 | California | 8.40 | 9.65 | 87 | 0.935 |
| 19 | Spokane | 6.53 | 7.93 | 82 | 0.912 |
| 20 | Northwest | 6.75 | 8.40 | 80 | 0.902 |

