No | Team | W | L | Division | R/G | RA/G | Diff |
1 | Northeast | 50 | 34 | Northeast | 5.17 | 4.40 | +64 |
2 | Wilmington | 50 | 34 | Atlantic | 4.63 | 4.11 | +44 |
3 | Fighting Irish | 47 | 37 | Northeast | 4.56 | 4.12 | +37 |
4 | Brooklyn | 46 | 38 | Pacific | 5.60 | 4.86 | +62 |
5 | Mohawk Valley | 46 | 38 | Atlantic | 4.17 | 3.55 | +52 |
6 | Goldenrod | 46 | 38 | Central | 4.50 | 4.50 | 0 |
7 | Miami | 45 | 39 | Northeast | 4.11 | 4.02 | +7 |
8 | West Side | 44 | 40 | Northeast | 4.60 | 3.94 | +55 |
9 | Rochester | 44 | 40 | Atlantic | 4.65 | 4.05 | +51 |
10 | Death Valley | 44 | 40 | Atlantic | 4.93 | 4.55 | +32 |
11 | Jersey | 43 | 41 | Atlantic | 4.43 | 4.14 | +24 |
12 | St. Louis | 42 | 42 | Central | 3.50 | 4.01 | -43 |
13 | Spokane | 42 | 42 | Pacific | 3.27 | 3.86 | -49 |
14 | California | 39 | 45 | Pacific | 4.32 | 4.43 | -9 |
15 | Rosehill | 38 | 46 | Central | 3.65 | 4.21 | -47 |
16 | Cape Cod | 37 | 47 | Northeast | 4.10 | 4.46 | -31 |
17 | Northwest | 37 | 47 | Pacific | 3.50 | 3.98 | -40 |
18 | Columbus | 37 | 47 | Central | 3.70 | 4.31 | -51 |
19 | Elysian Fields | 33 | 51 | Pacific | 3.79 | 4.95 | -98 |
20 | Lake County | 30 | 54 | Central | 3.70 | 4.42 | -60 |
Top Run-Creation Teams (R/G)
Brooklyn (5.60)
Northeast (5.17)
Death Valley (4.93)
Rochester (4.65)
Wilmington (4.63)
Mohawk Valley (3.55)
Spokane (3.86)
West Side (3.94)
Northwest (3.98)
St. Louis (4.01)