The final poll for the 2017 season. Teams sorted by wins. Ties broken by run differential.
OPS+ and ERA+ are adjusted for ballpark context.
RD stands for run differential and PF for park factor multiplier. BB% and SO/BB ratio do not include intentional walks.
Power Ranking
| No | Team | W | L | PCT | Division | R/G | OPS+ | RA/G | ERA+ | PF | RD |
| 1 | Northeast | 98 | 64 | .605 | Northeast | 5.20 | 111 | 4.75 | 99 | 1.046 | 73 |
| 2 | Goldenrod | 96 | 66 | .593 | Central | 5.20 | 108 | 4.69 | 100 | 1.036 | 84 |
| 3 | Northwest | 95 | 67 | .586 | Pacific | 5.34 | 104 | 4.18 | 117 | 1.072 | 188 |
| 4 | Brooklyn | 94 | 68 | .580 | Pacific | 4.65 | 97 | 4.08 | 114 | 1.027 | 93 |
| 5 | Elysian Fields | 92 | 70 | .568 | Pacific | 4.83 | 107 | 3.93 | 115 | 1.009 | 145 |
| 6 | Death Valley | 92 | 70 | .568 | Atlantic | 4.46 | 93 | 4.08 | 111 | 1.027 | 61 |
| 7 | Wilmington | 91 | 71 | .562 | Atlantic | 4.93 | 113 | 4.10 | 105 | 0.977 | 135 |
| 8 | Cape Cod | 88 | 74 | .543 | Northeast | 4.31 | 106 | 4.27 | 97 | 0.925 | 6 |
| 9 | Rosehill | 86 | 76 | .531 | Central | 4.08 | 89 | 4.19 | 107 | 0.999 | -17 |
| 10 | Rochester | 82 | 80 | .506 | Atlantic | 4.92 | 105 | 4.47 | 104 | 1.033 | 73 |
| 11 | Spokane | 80 | 82 | .494 | Pacific | 3.80 | 84 | 3.94 | 108 | 0.922 | -22 |
| 12 | West Side | 80 | 82 | .494 | Northeast | 4.94 | 105 | 5.38 | 91 | 1.084 | -71 |
| 13 | Mohawk Valley | 79 | 83 | .488 | Atlantic | 3.68 | 98 | 3.94 | 102 | 0.886 | -42 |
| 14 | Miami | 75 | 87 | .463 | Northeast | 4.73 | 108 | 4.98 | 90 | 1.009 | -40 |
| 15 | California | 73 | 89 | .451 | Pacific | 4.45 | 102 | 4.64 | 92 | 0.936 | -31 |
| 16 | Fighting Irish | 68 | 94 | .420 | Northeast | 4.57 | 99 | 5.27 | 82 | 0.997 | -113 |
| 17 | St. Louis | 67 | 95 | .414 | Central | 3.58 | 84 | 4.09 | 108 | 0.989 | -82 |
| 18 | Lake County | 67 | 95 | .414 | Central | 4.24 | 100 | 5.20 | 81 | 0.957 | -155 |
| 19 | Sudbury | 64 | 98 | .395 | Atlantic | 4.42 | 93 | 5.10 | 93 | 1.028 | -110 |
| 20 | Little Rock | 53 | 109 | .327 | Central | 4.33 | 92 | 5.41 | 82 | 1.032 | -175 |

