Northwest manager Ray Ross traces his MMDA roots back to 1989 and has thus managed a league game in each of the past four decades. Next time you converse with Ray, congratulate him on finishing his 29th season in the league in 2017.
Five other MMDA managers joined up in the 1990s and remain active to this day: James Bailey, Jim Baker, Steve Frediani, John Tresca and Steven Tresca. However, a complete statistical record for the MMDA goes back only to 1995, so that's where I drew the line when creating our league's all-time managerial register.
A new wrinkle added this year is
Fibonacci win points. This concept was introduced by Bill James in his book
Whatever Happened To The Hall Of Fame?, and it balances teams' win totals with their winning percentage to arrive at one pleasing number.
The formula is simply wins (times) winning percentage (plus) wins (minus) losses—or W * PCT + W - L. So rather than rank managers by total wins or by winning percentage, I chose to rank them by Fibonacci win points to balance quality and quantity.
| No | Manager | W | L | Pct | Yrs | Playoff | HighW | HighL | Fibonacci |
|
| 1 | John Tresca | 2145 | 1581 | .576 | 23 | 17 | 120 | 124 | 1799 |
| 2 | Ray Ross | 2098 | 1628 | .563 | 23 | 19 | 117 | 92 | 1651 |
| 3 | Steven Tresca | 2064 | 1662 | .554 | 23 | 18 | 108 | 123 | 1545 |
| 4 | James Bailey | 1973 | 1753 | .530 | 23 | 13 | 105 | 102 | 1265 |
| 5 | Matt Eddy | 1318 | 1274 | .508 | 16 | 9 | 113 | 113 | 714 |
| 6 | Steve Frediani | 1788 | 1938 | .480 | 23 | 9 | 106 | 116 | 708 |
| 7 | John Lamanna | 738 | 558 | .569 | 8 | 7 | 108 | 78 | 600 |
| 8 | Mike Johnson | 898 | 884 | .504 | 11 | 5 | 97 | 97 | 467 |
| 9 | Jim Baker | 1705 | 2021 | .458 | 23 | 2 | 112 | 117 | 464 |
| 10 | Mike Siddon | 1266 | 1488 | .460 | 17 | 2 | 98 | 103 | 360 |
| 11 | Tim Ednoff | 518 | 454 | .533 | 6 | 3 | 99 | 89 | 340 |
| 12 | Jim Derer | 514 | 458 | .529 | 6 | 2 | 101 | 87 | 328 |
| 13 | G. O'Connor | 491 | 481 | .505 | 6 | 3 | 103 | 95 | 258 |
| 14 | J. Gruttadauria | 468 | 504 | .481 | 6 | 1 | 87 | 94 | 189 |
| 15 | Ryan McCabe | 534 | 600 | .471 | 7 | 1 | 93 | 108 | 185 |
| 16 | Tom Edwards | 392 | 418 | .484 | 5 | 1 | 90 | 105 | 164 |
| 17 | Clyde Elkins | 375 | 435 | .463 | 5 | 2 | 94 | 102 | 114 |
| 18 | Dave Jones | 502 | 632 | .443 | 7 | 1 | 88 | 106 | 92 |
| 19 | Kevin Kasunich | 115 | 209 | .355 | 2 | 0 | 64 | 111 | -53 |
| 20 | Mike Renick | 136 | 350 | .280 | 3 | 0 | 53 | 124 | -176 |
Remember, this data covers the 1995 through 2017 seasons.
Steven Tresca won his 2,000th game in 2017. James Bailey will join the 2,000-win pantheon in 2018.