Managers are ranked by Fibonacci win points. This concept was introduced by Bill James in his book Whatever Happened To The Hall Of Fame? It balances teams' win totals with their winning percentage to arrive at one pleasing number.
The formula is simply wins (times) winning percentage (plus) wins (minus) losses. So rather than rank managers by total wins or by winning percentage, I chose to rank them by Fibonacci win points to balance quality (winning percentage) and quantity (career wins).
Note the return of Jeff Olson and subtraction of Mike Johnson in this year's register. Jeff previously managed in the MMDA from 2002 to 2004 and from 2007 to 2012 before returning in 2018 with a playoff team.
No | Manager | W | L | Pct | Yrs | Playoff | HighW | HighL | Fibonacci | |
1 | John Tresca | 2221 | 1667 | .571 | 24 | 17 | 120 | 124 | 1823 | |
2 | Ray Ross | 2183 | 1705 | .561 | 24 | 20 | 117 | 92 | 1704 | |
3 | Steven Tresca | 2123 | 1765 | .546 | 24 | 18 | 108 | 123 | 1517 | |
4 | James Bailey | 2047 | 1841 | .526 | 24 | 13 | 105 | 102 | 1284 | |
5 | Matt Eddy | 1420 | 1334 | .516 | 17 | 10 | 113 | 113 | 818 | |
6 | Steve Frediani | 1855 | 2033 | .477 | 24 | 9 | 106 | 116 | 707 | |
7 | John Lamanna | 815 | 643 | .559 | 9 | 7 | 108 | 85 | 628 | |
8 | Jim Baker | 1787 | 2101 | .460 | 24 | 2 | 112 | 117 | 507 | |
9 | Tim Ednoff | 615 | 519 | .542 | 7 | 4 | 99 | 89 | 430 | |
10 | Jim Derer | 611 | 523 | .539 | 7 | 3 | 101 | 87 | 417 | |
11 | Mike Siddon | 1347 | 1569 | .462 | 18 | 2 | 98 | 103 | 400 | |
12 | George O'Connor | 591 | 543 | .521 | 7 | 4 | 103 | 95 | 356 | |
13 | Jeff Olson | 771 | 849 | .476 | 10 | 4 | 109 | 118 | 289 | |
14 | Clyde Elkins | 488 | 484 | .502 | 6 | 3 | 113 | 102 | 249 | |
15 | Ryan McCabe | 620 | 676 | .478 | 8 | 2 | 93 | 108 | 241 | |
16 | Tom Edwards | 468 | 504 | .481 | 6 | 1 | 90 | 105 | 189 | |
17 | Jim Gruttadauria | 532 | 602 | .469 | 7 | 1 | 87 | 98 | 180 | |
18 | Dave Jones | 569 | 727 | .439 | 8 | 1 | 88 | 106 | 92 | |
19 | Kevin Kasunich | 180 | 306 | .370 | 3 | 0 | 65 | 111 | -59 | |
20 | Mike Renick | 198 | 450 | .306 | 4 | 0 | 62 | 124 | -192 |
Remember, this data covers the 1995 through 2018 seasons.
James Bailey won his 2,000th game in 2018. Matt Eddy can reach 1,500 by winning at least 80 games in 2019.
In the sample period, John Tresca has won the most division titles with 10. Next on the list are Matt Eddy and Ray Ross (seven each), James Bailey (five), John Lamanna (four) and Steve Frediani and Jeff Olson (three each).
Playoff Manager Register
Now we turn to postseason records for all active managers during the 1995 to 2018 period. Managers are ranked by Fibonacci win points.
Key to categories: Series—playoff series won. Pennants—World Series appearances. Rings—World Series won.
No | Manager | W | L | Pct | G | Series | Pennants | Rings | Fibonacci |
1 | John Tresca | 110 | 103 | .516 | 213 | 20 | 5 | 2 | 64 |
2 | Steven Tresca | 88 | 80 | .524 | 168 | 14 | 3 | 2 | 54 |
3 | Matt Eddy | 68 | 56 | .548 | 124 | 14 | 4 | 2 | 49 |
4 | Ray Ross | 82 | 84 | .494 | 166 | 14 | 5 | 2 | 39 |
5 | Steve Frediani | 44 | 46 | .489 | 90 | 8 | 3 | 0 | 20 |
6 | John Lamanna | 37 | 37 | .500 | 74 | 7 | 2 | 1 | 19 |
7 | Dave Jones | 12 | 5 | .706 | 17 | 3 | 1 | 1 | 15 |
8 | Clyde Elkins | 16 | 11 | .593 | 27 | 3 | 1 | 1 | 14 |
9 | G. O'Connor | 20 | 21 | .488 | 41 | 4 | 1 | 1 | 9 |
10 | Tim Ednoff | 18 | 20 | .474 | 38 | 2 | 0 | 0 | 7 |
11 | Tom Edwards | 7 | 5 | .583 | 12 | 1 | 0 | 0 | 6 |
12 | James Bailey | 39 | 52 | .429 | 91 | 4 | 1 | 1 | 4 |
13 | Jeff Olson | 15 | 19 | .441 | 34 | 2 | 0 | 0 | 3 |
14 | Jim Baker | 5 | 8 | .385 | 13 | 0 | 0 | 0 | -1 |
15 | J. Gruttadauria | 1 | 4 | .200 | 5 | 0 | 0 | 0 | -3 |
16 | Mike Siddon | 3 | 8 | .273 | 11 | 0 | 0 | 0 | -4 |
17 | Jim Derer | 8 | 15 | .348 | 23 | 1 | 0 | 0 | -4 |
18 | Ryan McCabe | 2 | 8 | .200 | 10 | 0 | 0 | 0 | -6 |
No comments:
Post a Comment