Postseason Awards
Here are the MMDA end-of-season award winners, as selected by the Strat-O-Matic game engine.| MVP | ||||||||||||||
| Player | Team | AB | 2B | 3B | HR | RBI | AVG | BB | SO | SB | OBP | SLG | ||
| G.Stanton | Dutchmen | 634 | 40 | 3 | 71 | 169 | .312 | 89 | 167 | 2 | .404 | .721 | ||
| M.Scherzer | Dutchmen | See Cy Young Voting | ||||||||||||
| A.Judge | Hornets | 560 | 23 | 3 | 44 | 111 | .271 | 44 | 158 | 2 | .422 | .559 | ||
| B.Dozier | Dutchmen | 657 | 36 | 0 | 31 | 94 | .254 | 64 | 141 | 6 | .328 | .451 | ||
| J.Martinez | Lions | 473 | 32 | 6 | 48 | 109 | .304 | 78 | 138 | 1 | .400 | .702 | ||
Dutchmen right fielder Giancarlo Stanton led the MMDA with 71 home runs, 169 RBIs, 153 runs and a .721 slugging percentage. He placed seventh in the batting race (.312) and ranked seventh with 89 walks and fifth with a .404 on-base percentage.
Stanton's prodigious power display in terms of homers and RBIs rank him among the best in league history since 2002, which is as far back as I have comprehensive records. His 71 homers ranks second only to Barry Bonds, who hit 82 for Rochester in 2002. Bonds also drove in 180 runs that season, which is the highest total on record. Stanton's 169 RBIs this year ranks fifth since 2002.
| CY YOUNG | |||||||||||||||
| Pitcher | Team | W | L | ERA | GS | SV | IP | H | BB | SO | HR | AVG | BB9 | SO9 | |
| M.Scherzer | Dutchmen | 20 | 5 | 2.60 | 31 | 0 | 215 | 116 | 66 | 272 | 36 | .157 | 2.8 | 11.4 | |
| S.Strasburg | Lions | 18 | 4 | 2.72 | 30 | 0 | 195 | 127 | 34 | 212 | 22 | .182 | 1.6 | 9.8 | |
| J.Verlander | Lions | 20 | 7 | 3.68 | 33 | 0 | 215 | 189 | 78 | 237 | 25 | .231 | 9.9 | 3.3 | |
| R.Ray | Dutchmen | 14 | 3 | 3.61 | 27 | 0 | 175 | 112 | 65 | 215 | 22 | .181 | 3.3 | 11.1 | |
| Z.Greinke | Lions | 17 | 10 | 3.49 | 31 | 0 | 222 | 167 | 63 | 223 | 24 | .206 | 2.6 | 9.0 | |
Dutchmen righthander Max Scherzer led the MMDA with 20 wins and a .157 opponent average. He placed second to Miami's Corey Kluber with a 2.60 ERA and third to Kluber and Elysian Fields teammate Chris Sale with 272 strikeouts.
The Lions placed three pitchers among the Cy Young Award finalists and had a fourth starter record 200 strikeouts. Righthander Yu Darvish went 12-11 with a 3.93 ERA and 215 strikeouts in 204 innings.
