Note that this is not the official tie-breaking method for playoff seeding or draft order. The playoff brackets appear further down the page.
Power Ranking
| No | Team | W | L | Division | R/G | RA/G | Diff |
| 1 | Northeast | 101 | 61 | Northeast | 5.02 | 4.17 | +137 |
| 2 | Brooklyn | 99 | 63 | Pacific | 5.67 | 4.31 | +221 |
| 3 | Fighting Irish | 93 | 69 | Northeast | 4.89 | 4.11 | +126 |
| 4 | Goldenrod | 91 | 71 | Central | 4.62 | 4.35 | +44 |
| 5 | Northwest | 88 | 74 | Pacific | 4.01 | 3.56 | +73 |
| 6 | Mohawk Valley | 87 | 75 | Atlantic | 4.35 | 3.80 | +88 |
| 7 | Rochester | 86 | 76 | Atlantic | 4.42 | 3.90 | +84 |
| 8 | Death Valley | 86 | 76 | Atlantic | 4.58 | 4.22 | +59 |
| 9 | Spokane | 84 | 78 | Pacific | 3.68 | 3.55 | +21 |
| 10 | West Side | 80 | 82 | Northeast | 4.60 | 4.12 | +77 |
| 11 | Wilmington | 80 | 82 | Atlantic | 4.37 | 4.64 | -43 |
| 12 | Miami | 80 | 82 | Northeast | 4.06 | 4.37 | -51 |
| 13 | Rosehill | 79 | 83 | Central | 3.94 | 4.29 | -57 |
| 14 | California | 78 | 84 | Pacific | 4.38 | 4.65 | -44 |
| 15 | Jersey | 76 | 86 | Atlantic | 4.14 | 4.37 | -38 |
| 16 | St. Louis | 75 | 87 | Central | 3.65 | 4.25 | -97 |
| 17 | Cape Cod | 71 | 91 | Northeast | 4.38 | 5.02 | -104 |
| 18 | Elysian Fields | 69 | 93 | Pacific | 3.72 | 4.56 | -135 |
| 19 | Columbus | 61 | 101 | Central | 3.33 | 4.40 | -173 |
| 20 | Lake County | 56 | 106 | Central | 3.40 | 4.56 | -188 |
Playoff Bracket A
No. 1 Northeast (101)
No. 8 Rochester (86)
No. 4 Goldenrod (91)
No. 5 Northwest (88)
Playoff Bracket B
No. 2 Brooklyn (99)
No. 7 Death Valley (86)
No. 3 Fighting Irish (93)
No. 6 Mohawk Valley (87)