Monday, September 1, 2014

MMDA Power Ranking After Block Five

An attempt to rank the league's best teams after block five (138 games). Teams sorted by wins, then by run differential. Note that this is not the official tie-breaking method for playoff seeding or draft order.

Power Ranking 

No Team WLDivisionR/GRA/GDiff
1 Brooklyn 88 50 Pacific 5.75 4.15 +221
2 Northeast 82 56 Northeast 4.95 4.33 +86
3 Fighting Irish80 58 Northeast 4.80 4.09 +98
4 Death Valley 73 65 Atlantic 4.62 4.31 +43
5 Rochester 72 66 Atlantic 4.38 3.78 +82
6 Mohawk Valley 72 66 Atlantic 4.29 3.91 +53
7 Goldenrod 72 66 Central 4.38 4.57 -26
8 Northwest 71 67 Pacific 3.96 3.60 +50
9 Spokane 71 67 Pacific 3.54 3.54 -1
10 Miami 71 67 Northeast 4.14 4.20 -8
11 Wilmington 71 67 Atlantic 4.55 4.72 -24
12 California 68 70 Pacific 4.40 4.61 -29
13 Jersey 67 71 Atlantic 4.34 4.37 -4
14 West Side 66 72 Northeast 4.57 4.23 +46
15 Cape Cod 66 72 Northeast 4.36 4.62 -37
16 St. Louis 64 74 Central 3.55 4.20 -89
17 Rosehill 63 75 Central 3.67 4.33 -91
18 Elysian Fields 60 78 Pacific 3.78 4.54 -105
19 Columbus 53 85 Central 3.42 4.48 -146
20 Lake County 50 88 Central 3.51 4.37 -119

Top Eight Run-Creation Teams 

No Team R/GIndex
1 Brooklyn 5.75 135
2 Northeast 4.95 117
3 Fighting Irish4.80 113
4 Death Valley 4.62 109
5 West Side 4.57 107
6 Wilmington 4.55 107
7 California 4.40 104
8 Rochester 4.38 103

Goldenrod 4.38 103

Top Eight Run-Prevention Teams 

No Team RA/GIndex
1 Spokane 3.54 120
2 Northwest 3.60 118
3 Rochester 3.78 112
4 Mohawk Valley 3.91 109
5 Fighting Irish4.09 104
6 Brooklyn 4.15 102
7 St. Louis 4.20 101

Miami 4.20 101


No comments:

Post a Comment