| No | Team | W | L | Division | R/G | RA/G | Diff |
| 1 | Brooklyn | 32 | 22 | Pacific | 5.91 | 4.74 | +63 |
| 2 | Mohawk Valley | 32 | 22 | Atlantic | 4.48 | 3.44 | +56 |
| 3 | Miami | 32 | 22 | Northeast | 4.44 | 3.78 | +36 |
| 4 | Death Valley | 30 | 24 | Atlantic | 5.35 | 4.43 | +50 |
| 5 | Northeast | 30 | 24 | Northeast | 4.91 | 4.63 | +15 |
| 6 | Goldenrod | 30 | 24 | Central | 4.31 | 4.22 | +5 |
| 7 | Wilmington | 30 | 24 | Atlantic | 4.13 | 4.19 | -3 |
| 8 | Fighting | 29 | 25 | Northeast | 4.94 | 4.65 | +16 |
| 9 | West Side | 28 | 26 | Northeast | 4.50 | 3.93 | +31 |
| 10 | Jersey | 28 | 26 | Atlantic | 4.26 | 4.39 | -7 |
| 11 | Cape Cod | 27 | 27 | Northeast | 4.57 | 4.28 | +16 |
| 12 | Rochester | 26 | 28 | Atlantic | 4.78 | 4.41 | +20 |
| 13 | Spokane | 26 | 28 | Pacific | 3.09 | 3.83 | -40 |
| 14 | Rosehill | 25 | 29 | Central | 3.70 | 3.94 | -13 |
| 15 | Columbus | 24 | 30 | Central | 3.69 | 4.11 | -23 |
| 16 | Northwest | 24 | 30 | Pacific | 3.44 | 3.96 | -28 |
| 17 | St. Louis | 24 | 30 | Central | 3.26 | 4.09 | -45 |
| 18 | California | 23 | 31 | Pacific | 4.31 | 4.78 | -25 |
| 19 | Lake County | 21 | 33 | Central | 3.81 | 4.52 | -38 |
| 20 | Elysian Fields | 19 | 35 | Pacific | 3.76 | 5.35 | -86 |
Top Run-Creation Teams (R/G)
Brooklyn (5.91)
Death Valley (5.35)
Fighting Irish (4.94)
Northeast (4.91)
Rochester (4.78)
Mohawk Valley (3.44)
Miami (3.78)
Spokane (3.83)
West Side (3.93)
Rosehill (3.94)
No comments:
Post a Comment