Teams sorted by wins, then by run differential. Note that this is not the official tie-breaking method for playoff seeding or draft order.
No | Team | W | L | Division | R/G | RA/G | Diff |
1 | Northeast | 115 | 47 | Northeast | 5.50 | 3.65 | +299 |
2 | Wilmington | 112 | 50 | Atlantic | 5.73 | 4.17 | +252 |
3 | Mohawk Valley | 98 | 64 | Atlantic | 5.18 | 3.89 | +209 |
4 | Goldenrod | 94 | 68 | Central | 4.91 | 4.33 | +95 |
5 | St. Louis | 92 | 70 | Central | 4.44 | 4.24 | +33 |
6 | Northwest | 90 | 72 | Pacific | 4.75 | 4.00 | +121 |
7 | Spokane | 90 | 72 | Pacific | 4.19 | 3.62 | +93 |
8 | West Side | 87 | 75 | Northeast | 4.84 | 4.44 | +64 |
9 | Brooklyn | 85 | 77 | Atlantic | 5.59 | 4.87 | +116 |
10 | Fighting | 84 | 78 | Northeast | 4.59 | 4.66 | -11 |
11 | Rosehill | 83 | 79 | Central | 4.29 | 4.07 | +35 |
12 | Jersey | 77 | 85 | Northeast | 4.14 | 4.34 | -33 |
13 | Lake County | 73 | 89 | Central | 4.46 | 5.16 | -113 |
14 | Death Valley | 68 | 94 | Atlantic | 4.43 | 5.41 | -158 |
15 | Columbus | 67 | 95 | Pacific | 3.96 | 5.03 | -173 |
16 | Rochester | 65 | 97 | Atlantic | 4.31 | 5.33 | -165 |
17 | Cape Cod | 64 | 98 | Northeast | 4.22 | 4.85 | -102 |
18 | Elysian Fields | 60 | 102 | Central | 4.02 | 5.06 | -168 |
19 | California | 59 | 103 | Pacific | 3.83 | 4.71 | -142 |
20 | Miami | 57 | 105 | Pacific | 3.77 | 5.33 | -252 |
Top Run-Creation Teams (R/G)
Wilmington (5.73)
Brooklyn (5.59)
Northeast (5.50)
Mohawk Valley (5.18)
Goldenrod (4.91)
Top Run-Prevention Teams (RA/G)
Spokane (3.62)
Northeast (3.65)
Mohawk Valley (3.89)
Northwest (4.00)
Rosehill (4.07)
Playoff Bracket A
No. 1 Northeast (115)
No. 8 West Side (87)
No. 4 Goldenrod (94)
No. 5 St. Louis (92)
Playoff Bracket B
No. 2 Wilmington (112)
No. 7 Northwest (90)
No. 3 Mohawk Valley (98)
No. 6 Spokane (90)
No comments:
Post a Comment