MVP | ||||||||||||||
Player | Team | AB | 2B | 3B | HR | RBI | AVG | BB | SO | SB | CS | OBP | SLG | OPS |
McCutchen | Lions | 645 | 13 | 6 | 45 | 118 | .296 | 63 | 146 | 13 | 1 | .366 | .544 | .910 |
Cano | Huskies | 611 | 53 | 4 | 26 | 105 | .296 | 53 | 100 | 1 | 0 | .353 | .524 | .877 |
Braun | Gators | 648 | 37 | 1 | 47 | 140 | .306 | 55 | 148 | 26 | 6 | .365 | .583 | .949 |
Dickey | Razors | see Cy Young balloting below | ||||||||||||
Headley | Lions | 617 | 46 | 1 | 32 | 111 | .277 | 80 | 171 | 11 | 0 | .361 | .511 | .872 |
Ryan Braun led the MMDA with 47 homers, 140 RBIs and 198 hits, but those screwy voters elected for Andrew McCutchen and Robinson Cano, a pair of up-the-middle players.
CY YOUNG | |||||||||||||||
Pitchers | Team | W | L | ERA | GS | SV | IP | H | BB | SO | HR | H9 | BB9 | SO9 | HR9 |
Dickey | Razors | 21 | 6 | 3.10 | 34 | 0 | 264 | 223 | 67 | 238 | 32 | 7.6 | 2.3 | 8.1 | 1.1 |
Kershaw | Crows | 18 | 6 | 2.08 | 32 | 0 | 251 | 159 | 75 | 248 | 21 | 5.7 | 2.7 | 8.9 | 0.8 |
Rodney | Razors | 3 | 2 | 2.17 | 0 | 43 | 66 | 38 | 9 | 65 | 10 | 5.2 | 1.2 | 8.8 | 1.4 |
Shields | Huskies | 18 | 6 | 3.69 | 33 | 0 | 227 | 222 | 56 | 230 | 36 | 8.8 | 2.2 | 9.1 | 1.4 |
Kimbrel | Stars | 4 | 5 | 0.98 | 0 | 37 | 64 | 24 | 21 | 101 | 4 | 3.4 | 3.0 | 14.2 | 0.6 |
R.A. Dickey led the MMDA with 21 wins and 264 innings, ranking second to only Clayton Kershaw with 238 strikeouts.
ALL-STARS | ||
Pos | First Team | Second Team |
C | Y. Molina (RAZ) | B. Posey (HOR) |
1B | A. Pujols (DVD) | E. Encarnacion (WSB) |
2B | R. Cano (HUS) | A. Hill (CAL) |
3B | M. Cabrera (BRK) | C. Headley (MVL) |
SS | E. Andrus (NWS) | J. Rollins (WSB) |
LF | R. Braun (GOL) | M. Holliday (CLP) |
CF | A. McCutchen (MVL) | M. Trout (BRK) |
RF | T. Hunter (GOL) | J. Reddick (WSB) |
P | C. Kershaw (SPO) | R. Dickey (RAZ) |
P | F. Rodney (RAZ) | C. Kimbrel (NWS) |
P | J. Verlander (JER) | J. Shields (HUS) |
P | D. Price (MVL) | S. Romo (STL) |
P | W. Lopez (HUS) | A. Chapman (FIR) |
P | J. Weaver (STL) | S. Marcum (HUS) |
The Huskies have more all-stars than any other team with MVP runner-up Cano, Wilton Lopez, James Shields and Shaun Marcum.
GOLD GLOVES | |||
Pos | First Team | Second Team | |
P | F. Hernandez (RAZ) | Z. Greinke (STL) | |
C | M. Wieters (STL) | A. Ellis (NWS) | |
1B | M. Teixeira (STL) | A. Gonzalez (CCB) | |
2B | B. Phillips (GOL) | R. Cano (HUS) | |
3B | A. Beltre (ROC) | C. Headley (MVL) | |
SS | J. Hardy (STL) | E. Andrus (NWS) | |
OF | M. Bourn (LCN) | A. McCutchen (MVL) | |
OF | C. Maybin (EFD) | A. Gordon (NWS) | |
OF | A. Jackson (RAZ) | A. Jones (NWS) |
Two teams account for eight Gold Glove selections: Northwest (A.J. Ellis, Elvis Andrus, Alex Gordon and Adam Jones) and St. Louis (Matt Wieters, Mark Teixeria, J.J. Hardy and Zack Grienke).
No comments:
Post a Comment