Wednesday, May 6, 2015

MMDA Power Ranking After Block One

An attempt to rank the league's best teams after block one (30 games). Teams sorted by wins, then by run differential.

Note that this is not the official tie-breaking method for playoff seeding or draft order. Also, OPS+ and ERA+ are not adjusted for ballpark during the season.

Power Ranking 


No Team WLDivisionR/GOPS+RA/GERA+Run Diff
1 California 22 8 Pacific 5.17 124 3.60 106 +47
2 Northeast 19 11 Northeast 4.73 119 4.00 97 +22
3 St. Louis 18 12 Central 4.43 116 3.13 117 +39
4 Fighting Irish18 12 Northeast 4.53 118 3.87 98 +20
5 Miami 18 12 Northeast 3.77 113 3.43 119 +10
6 Goldenrod 18 12 Central 4.00 97 3.87 99 +4
7 Northwest 17 13 Pacific 3.27 79 2.90 132 +11
8 Spokane 17 13 Pacific 2.67 71 2.57 136 +3
9 Rosehill 16 14 Central 4.07 109 3.47 107 +18
10 Brooklyn 16 14 Pacific 4.20 109 3.87 96 +10
11 Death Valley 16 14 Atlantic 3.83 100 3.93 100 –3
12 West Side 15 15 Northeast 4.47 120 3.80 99 +20
13 Mohawk Valley 15 15 Atlantic 4.23 115 3.70 106 +16
14 Rochester 15 15 Atlantic 2.83 89 2.93 133 –3
15 Jersey 14 16 Atlantic 3.70 100 4.30 92 –18
16 Lake County 10 20 Central 3.07 79 3.97 92 –27
17 Elysian Fields 10 20 Pacific 3.10 85 4.20 88 –33
18 Little Rock 9 21 Central 4.23 111 5.73 62 –45
19 Cape Cod 9 21 Northeast 2.67 72 4.70 79 –61
20 Wilmington 8 22 Atlantic 2.53 67 3.53 106 –30


Top 10 Run-Creation Teams 


No Team R/GOPS+AVGOBPISOBB%SO%
1 California 5.17 124 .259.330.1948.420.6
2 Northeast 4.73 119 .261.328.1767.916.3
3 Fighting Irish4.53 118 .275.320.1685.417.8
4 West Side 4.47 120 .266.329.1737.816.9
5 St. Louis 4.43 116 .272.327.1556.616.8
6 Mohawk Valley 4.23 115 .270.335.1437.417.2

Little Rock 4.23 111 .268.322.1436.319.4
8 Brooklyn 4.20 109 .247.317.1627.621.6
9 Rosehill 4.07 109 .262.321.1457.118.9
10 Goldenrod 4.00 97 .219.306.1599.021.4

Top 10 Run-Prevention Teams 


No Team RA/GERA+H/9WHIPHR/9BB%SO%
1 Spokane 2.57 136 7.31.090.656.723.0
2 Northwest 2.90 132 7.21.070.756.718.5
3 Rochester 2.93 133 7.21.150.607.723.0
4 St. Louis 3.13 117 7.81.110.876.021.9
5 Miami 3.43 119 7.81.150.906.424.7
6 Rosehill 3.47 107 7.41.131.037.321.1
7 Wilmington 3.53 106 7.71.240.988.418.8
8 California 3.60 106 7.41.110.606.919.2
9 Mohawk Valley 3.70 106 7.71.131.046.223.3
10 West Side 3.80 99 8.31.180.965.920.2


No comments:

Post a Comment